Choose the Management Plan That Fits Your Needs
Features |
Passive |
Standard |
Premium |
|---|---|---|---|
| Monthly Management Fee | $120 | $140 | $200 |
| Leasing Fee | Included | Included | Included |
| Lease Renewal Fee | $250 | $250 | $250 |
| Maintenance Approval Limit | $1,500 | $800 | $400 |
| Pre-Listing Support | — | — | |
| Owner Preferred Vendor Support | — | — | |
| Owner-Handled Repairs (When Vacant) | |||
| HOA / COA Support | — |
Included With All Plans
Services |
Passive |
Standard |
Premium |
|---|---|---|---|
| Comprehensive Resident Screening | |||
| Rent Collection | |||
| Emergency & Non-Emergency Maintenance Coordination | |||
| Advertising & Marketing | |||
| Online Owner Portal | |||
| Financial Recordkeeping | |||
| Monthly Financial Statements | |||
| Direct Deposit of Owner Proceeds | |||
| Move-In Ready Inspection | |||
| Move-Out Inspection & Turn Scope Preparation | |||
| Get Started | Get Started | Get Started |
Additional Services
In-House Maintenance Service: $85/hour
Vendor-coordinated projects are subject to a 15% project management fee on vendor costs up to $3,000, with a maximum fee of $500 per project.
Ready to Get Started?
Choose the plan that best aligns with your investment goals and desired level of involvement, and let us handle the day-to-day management with confidence.
Areas We Serve
- Indianapolis
- Carmel
- Westfield
- Greenwood
- Franklin
- Whiteland
- Fishers
- Zionsville
- Noblesville
- Greenfield
- Plainfield
- Franklin Township
- Avon
- Fortville
- Beech Grove
- Brownsburg
- Pike Township

